| Heavyweight (Over 200Lb/90.71Kg) | |||||||
|---|---|---|---|---|---|---|---|
| Rank | +/- Rank | Name | Age | Country | Record | Points | +/- Pts |
| 1 | ¡û0 | Wladimir Klitschko | 37 | Ukraine | 60(51)-3(3)-0 | 1080 | 66.96+ |
| 2 | ¡û0 | Vitali Klitschko | 41 | Ukraine | 45(41)-2(2)-0 | 966 | 0 |
| 3 | ¡û0 | Alexander Povetkin | 33 | Russia | 26(18)-0(0)-0 | 764 | 47.40+ |
| 4 | ¡û0 | Tomasz Adamek | 36 | Poland | 48(29)-2(1)-0 | 677 | 0 |
| 5 | ¡û0 | Kubrat Pulev | 31 | Bulgaria | 17(9)-0(0)-0 | 622 | 0 |
| 6 | ¡û0 | Tyson Fury | 24 | United Kingdom | 21(15)-0(0)-0 | 597 | 0 |
| 7 | ¡û0 | Robert Helenius | 29 | Finland | 19(11)-0(0)-0 | 597 | 0 |
| 8 | ¡û0 | David Haye | 32 | United Kingdom | 26(24)-2(1)-0 | 570 | 0 |
| 9 | ¡û0 | Odlanier Solis | 33 | Cuba | 19(12)-1(1)-0 | 538 | 0 |
| 10 | ¡û0 | Johnathon Banks | 30 | United States | 29(19)-1(1)-1 | 498 | 0 |
| 11 | ¡û0 | Tony Thompson | 41 | United States | 37(25)-3(2)-0 | 482 | 0 |
| 12 | ¡û0 | Bermane Stiverne | 34 | Canada | 23(20)-1(1)-1 | 454 | 0 |
| 13 | ¡û0 | Ruslan Chagaev | 34 | Uzbekistan | 31(20)-2(1)-1 | 440 | 0 |
| 14 | ¡û0 | Francesco Pianeta | 28 | Italy | 28(15)-1(1)-1 | 413 | 12.00- |
| 15 | ¡û0 | Denis Boytsov | 27 | Russia | 32(25)-0(0)-0 | 400 | 0 |
| 16 | ¡û0 | Alexander Dimitrenko | 30 | Germany | 34(21)-2(1)-1 | 375 | 0 |
| 17 | ¡û0 | Vyacheslav Glazkov | 28 | Ukraine | 14(10)-0-1 | 352 | 0 |
| 18 | ¡û0 | David Price | 29 | United Kingdom | 15(13)-1(1)-0 | 323 | 0 |
| 19 | ¡û0 | Franklin Lawrence | 37 | United States | 19(14)-2(1)-2 | 319 | 0 |
| 20 | ¡û0 | Deontay Wilder | 27 | United States | 28(28)-0-0 | 299 | 0 |
| 21 | ¡û0 | Seth Mitchell | 31 | United States | 25(19)-1(1)-1 | 297 | 0 |
| 22 | ¡û0 | Carlos Takam | 32 | Cameroon | 28(22)-1-0 | 278 | 23.40+ |
| 23 | ¡û0 | Bryant Jennings | 28 | United States | 16(8)-0-0 | 258 | 0 |
| 24 | ¡û0 | Manuel Charr | 28 | Germany | 23(13)-1(1)-0 | 231 | 0 |
| 25 | ¡û0 | Artur Szpilka | 24 | Poland | 14(11)-0-0 | 225 | 0 |
| 26 | ¡û0 | Mariusz Wach | 33 | Poland | 27(15)-0(0)-0 | 219 | 0 |
| 27 | ¡û0 | Magomed Abdusalamov | 32 | Russia | 18(18)-0-0 | 215 | 0 |
| 28 | ¡û0 | Steve Cunningham | 36 | United States | 25(12)-6(1)-0 | 215 | 0 |
| 29 | ¡û0 | Chris Arreola | 32 | United States | 35(30)-3(1)-0 | 203 | 0 |
| 30 | ¡û0 | Mike Perez | 27 | Cuba | 19(12)-0-0 | 200 | 22.00+ |
| 31 | ¡û0 | Malik Scott | 32 | United States | 35(12)-0-1 | 199 | 0 |
| 32 | ¡û0 | Kevin Johnson | 33 | United States | 29(14)-3-1 | 197 | 0 |
| 33 | ¡û0 | Alexander Ustinov | 36 | Belarus | 28(21)-1(1)-0 | 191 | 0 |
| 34 | ¡û0 | Timur Ibragimov | 38 | Uzbekistan | 31(16)-4(1)-1 | 187 | 0 |
| 35 | ¡û0 | Luis Ortiz | 34 | Cuba | 19(16)-0-0 | 184 | 0 |
| 36 | ¡ü2 | Maurice Harris | 37 | United States | 26(11)-17(11)-2 | 180 | 10.00+ |
| 37 | ¡ý1 | Fabio Eduardo Moli | 44 | Argentina | 44(29)-8(6)-0 | 175 | 0 |
| 38 | ¡ý1 | Edmund Gerber | 24 | Germany | 23(14)-1-0 | 172 | 0 |
| 39 | ¡û0 | Michael Sprott | 38 | United Kingdom | 37(17)-20(10)-0 | 167 | 0 |
| 40 | ¡û0 | Neven Pajkic | 35 | Canada | 17(5)-1(1)-0 | 162 | 0 |
| 41 | ¡û0 | Lucas Browne | 34 | Australia | 16(14)-0-0 | 161 | 0 |
| 42 | ¡ü1 | Audley Harrison | 41 | United Kingdom | 31(23)-7(4)-0 | 157 | 0 |
| 43 | ¡ü1 | Martin Rogan | 42 | United Kingdom | 16(8)-4(3)-0 | 157 | 0 |
| 44 | ¡ü1 | Alex Leapai | 33 | Australia | 28(23)-4(2)-3 | 153 | 2.10+ |
| 45 | ¡ü4 | Tor Hamer | 30 | United States | 20(13)-2(1)-0 | 153 | 9.00+ |
| 46 | ¡ü1 | Amir Mansour | 40 | United States | 18(14)-0-0 | 149 | 0 |
| 47 | ¡ü6 | Jovo Pudar | 42 | Serbia | 30(17)-3-0 | 142 | 9.00+ |
| 48 | ¡ý6 | Andrzej Wawrzyk | 25 | Poland | 27(13)-1(1)-0 | 140 | 18.62- |
| 49 | ¡ü3 | Monte Barrett | 42 | United States | 35(20)-10(6)-2 | 135 | 0 |
| 50 | ¡ü4 | Leif Larsen | 38 | Norway | 17(14)-1-0 | 131 | 0 |
| 51 | ¡ü4 | Andy Ruiz Jr | 23 | Mexico | 18(12)-0-0 | 128 | 0 |
| 52 | ¡ü4 | Albert Sosnowski | 34 | Poland | 47(28)-6(4)-2 | 127 | 0 |
| 53 | ¡ü5 | Eric Molina | 31 | United States | 20(14)-2(2)-0 | 121 | 0 |
| 54 | ¡ü5 | George Arias | 39 | Brazil | 53(39)-11(4)-0 | 120 | 0 |
| 55 | ¡ü2 | Michael Grant | 40 | United States | 48(36)-5(4)-0 | 120 | 20.04- |
| 56 | ¡ü11 | Arnold Gjergjaj | 28 | Switzerland | 22(16)-0-0 | 118 | 9.00+ |
| 57 | ¡ü3 | Joe Hanks | 30 | United States | 21(14)-0(0)-0 | 117 | 0 |
| 58 | ¡ý1 | James Toney | 44 | United States | 74(45)-8-3 | 116 | 0 |
| 59 | ¡ü3 | Tony Grano | 32 | United States | 20(16)-3(2)-1 | 116 | 0 |
| 60 | ¡ü3 | Jason Estrada | 32 | United States | 20(6)-4(1)-0 | 115 | 0 |
| 61 | ¡ü3 | Erkan Teper | 30 | Germany | 10(6)-0-0 | 115 | 0 |
| 62 | ¡ý1 | Andrey Fedosov | 27 | Russia | 24(19)-2-0 | 115 | 0 |
| 63 | ¡ü5 | Mark de Mori | 31 | Australia | 24(22)-1(1)-2 | 115 | 7.00+ |
| 64 | ¡ü1 | Dominick Guinn | 38 | United States | 34(23)-9(0)-1 | 114 | 0 |
| 65 | ¡ü1 | Hasim Rahman | 40 | United States | 50(41)-8(6)-2 | 110 | 0 |
| 66 | ¡ü7 | Alexander Flores | 22 | United States | 13(11)-0-0 | 109 | 9.00+ |
| 67 | ¡ü2 | Christian Hammer | 25 | Germany | 13(9)-3(2)-0 | 106 | 0 |
| 68 | ¡ü2 | Konstantin Airich | 34 | Germany | 19(15)-7(4)-2 | 104 | 0 |
| 69 | ¡ü2 | Derric Rossy | 32 | United States | 28(14)-6(5)-0 | 104 | 0 |
| 70 | ¡ý1 | Ondrej Pala | 28 | Czech Republic | 32(22)-3(2)-0 | 103 | 0 |
| 71 | ¡ý1 | Travis Kauffman | 27 | United States | 24(18)-1(1)-0 | 102 | 0 |
| 72 | ¡ý1 | Travis Walker | 33 | United States | 39(31)-10(6)-1 | 101 | 8.70- |
| 73 | ¡ý1 | Krzysztof Zimnoch | 29 | Poland | 15(11)-0-1 | 100 | 17.40+ |
| 74 | ¡û0 | Brian Minto | 38 | United States | 37(24)-5(3)-0 | 99 | 0 |
| 75 | ¡û0 | Oleg Platov | 30 | Ukraine | 30(24)-1-0 | 95 | 0 |
| 76 | ¡û0 | Sherman Williams | 40 | Bahamas | 35(19)-12(1)-2 | 93 | 0 |
| 77 | ¡ü3 | Kelvin Price | 37 | United States | 14(6)-1(1)-0 | 93 | 7.00+ |
| 78 | ¡ý1 | Oliver McCall | 48 | United States | 56(37)-13(1)-0 | 90 | 22.00- |
| 79 | ¡ü7 | Vinny Maddalone | 39 | United States | 37(28)-8(5)-0 | 89 | 9.00+ |
| 80 | ¡ý2 | DaVarryl Williamson | 44 | United States | 27(23)-7(5)-0 | 88 | 0 |
| 81 | ¡ü4 | Alexander Petkovic | 32 | Germany | 47(25)-4(3)-4 | 88 | 7.00+ |
| 82 | ¡ý3 | Victor Bisbal | 32 | Puerto Rico | 21(15)-2(2)-0 | 88 | 0 |
| 83 | ¡ü4 | Oleg Maskaev | 44 | Russia | 38(28)-7(7)-0 | 87 | 7.00+ |
| 84 | ¡ý3 | Matt Godfrey | 32 | United States | 21(11)-3(1)-0 | 85 | 0 |
| 85 | ¡ý2 | Ahror Muralimov | 25 | Uzbekistan | 14(11)-0-0 | 82 | 0 |
| 86 | ¡ý2 | Denis Bakhtov | 33 | Russia | 36(24)-8(3)-0 | 81 | 0 |
| 87 | ¡ý5 | Jason Bergman | 28 | United States | 20(13)-10(3)-2 | 80 | 5.34- |
| 88 | ¡û0 | Oscar Rivas | 25 | Colombia | 12(7)-0-0 | 79 | 0 |
| 89 | ¡û0 | Taras Bidenko | 33 | Ukraine | 28(12)-6(4)-0 | 74 | 0 |
| 90 | ¡û0 | Billy Wright | 48 | United States | 39(30)-4(4)-0 | 74 | 0 |
| 91 | ¡û0 | Bowie Tupou | 30 | United States | 22(16)-3(3)-0 | 73 | 0 |
| 92 | ¡û0 | Andriy Rudenko | 29 | Ukraine | 24(16)-0-0 | 73 | 0 |
| 93 | ¡û0 | Solomon Haumono | 37 | Australia | 20(18)-2(1)-2 | 70 | 0 |
| 94 | ¡ý1 | Vincent Thompson | 30 | United States | 13(2)-0-0 | 69 | 0 |
| 95 | ¡û0 | Sonny Bill Williams | 27 | New Zealand | 6(3)-0-0 | 67 | 0 |
| 96 | ¡û0 | Joseph Chingangu | 46 | Zambia | 27(20)-9(6)-0 | 67 | 0 |
| 97 | ¡û0 | Raphael Zumbano | 32 | Brazil | 32(25)-6(1)-1 | 63 | 0 |
| 98 | ¡û0 | Johann Duhaupas | 32 | France | 28(17)-1-0 | 59 | 0 |
| 99 | ¡ü1 | Eugene Hill | 35 | United States | 28(19)-1-0 | 51 | 0 |
| 100 | ¡ý1 | Richard Carmack | 24 | United States | 12(10)-1(1)-0 | 43 | 12.32- |

